| 3C EZ PC | TabletPDA, ARM, CE.NET, Farb-Display | Detail-Infos | ||
|---|---|---|---|---|
| 3K RazorBook 400 | Subnotebook, MIPS, CE, Farb-Display | Detail-Infos | ||
| Abocom X-Pilot | TabletPDA, ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| Abocom X-Pilot II | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Advantech MPC-100 | TabletPDA, ARM, HPC 2000, Graustufen-Display | Detail-Infos | ||
| Airspeak Flair | TabletPDA, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| Albatron TeePC | TabletPDA, ARM, HPC CE 6.0, Farb-Display | Detail-Infos | ||
| Anigma WebMan | TabletPDA, ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| Astak Mentor 6" | TabletPDA, ARM, CE 5.0, Graustufen-Display | Detail-Infos | ||
| Astak Mentor 9.7" | TabletPDA, ?, CE 5.0, Graustufen-Display | Detail-Infos | ||
| Asus AH100 | Tastatur-Organizer, ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| Bestlink Alpha 400 | Subnotebook, MIPS, CE, Farb-Display | Detail-Infos | ||
| BF Evergreen 7010A | TabletPDA, ARM, CE 5.0, Farb-Display | Detail-Infos | ||
| Bluebird Pidion BIP-6000 | Outdoor, ARM, HPC CE 6.0, Farb-Display | Detail-Infos | ||
| Book Digital Smartbook G138 | Subnotebook, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| Book Digital Smartbook G168A | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Bookeen Cybook | TabletPDA, PowerPC, HPC 2000, Farb-Display | Detail-Infos | ||
| Brainium WiBook | Subnotebook, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| bSquare Power Handheld 'Maui' | XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Casio A-10 | Tastatur-Organizer, SH3, HPC 1.0 od. 2.0, Graustufen-Display | Detail-Infos | ||
| Casio A-11 | Tastatur-Organizer, SH3, HPC 1.0 od. 2.0, Graustufen-Display | Detail-Infos | ||
| Casio A-11+ | Tastatur-Organizer, SH3, HPC 1.0 od. 2.0, Graustufen-Display | Detail-Infos | ||
| Casio A-20 | Tastatur-Organizer, SH3, HPC 2.0, Graustufen-Display | Detail-Infos | ||
| Casio A-23G | Tastatur-Organizer, SH3, HPC 2.0, Graustufen-Display | Detail-Infos | ||
| Casio PA2400W | TabletPDA, SH3, HPC 2.11, Graustufen-Display | Detail-Infos | ||
| Casio PA-2500 | Tastatur-Organizer (Outdoor), SH3, HPC 2.0, Graustufen-Display | Detail-Infos | ||
| Celux 300HC | Tastatur-Organizer, XScale, HPC 2000, Farb-Display | Detail-Infos | ||
| ClearView miPC | MIPS, CE 5.0, Farb-Display | Detail-Infos | ||
| Compal UMD | XScale, CE 5.0, Farb-Display | Detail-Infos | ||
| Compaq Aero 8000 | Subnotebook, SH4, HPC 2.11, Farb-Display | Detail-Infos | ||
| Compaq C120 | Tastatur-Organizer, SH3, HPC 1.0 od. 2.0, Graustufen-Display | Detail-Infos | ||
| Compaq C120+ | Tastatur-Organizer, SH3, HPC 1.0 od. 2.0, Graustufen-Display | Detail-Infos | ||
| Compaq C140 | Tastatur-Organizer, SH3, HPC 1.0 od. 2.0, Graustufen-Display | Detail-Infos | ||
| Compaq C-2010c | Tastatur-Organizer, MIPS, HPC 2.0 od. 2.11, Farb-Display | Detail-Infos | ||
| Compaq C-2015c | Tastatur-Organizer, MIPS, HPC 2.0, Farb-Display | Detail-Infos | ||
| Compaq C-810 | Tastatur-Organizer, MIPS, HPC 2.0, Graustufen-Display | Detail-Infos | ||
| Compaq C-810c | Tastatur-Organizer, MIPS, HPC 2.0, Farb-Display | Detail-Infos | ||
| Control Synergy MIG | TabletPDA (Outdoor), SH3, HPC 2000 od. CE.NET, Farb-Display | Detail-Infos | ||
| CorAccess WebTablet 380 | TabletPDA, x86, HPC 2000, Farb-Display | Detail-Infos | ||
| Cowon P5 | MIPS, CE 5.0, Farb-Display | Detail-Infos | ||
| Cowon P5 Study | MIPS, CE 5.0, Farb-Display | Detail-Infos | ||
| Cowon Q5W | MIPS, CE 5.0, Farb-Display | Detail-Infos | ||
| Coxion Webbook | Subnotebook, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| Crestron Isys I/O TPMC-10 | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| CTN Elec PH-0001 | ARM, CE 5.0, Farb-Display | Detail-Infos | ||
| CTN Elec PH-0002 | ARM, CE 5.0, Farb-Display | Detail-Infos | ||
| CTN Elec PH-0003 | ARM, CE 5.0, Farb-Display | Detail-Infos | ||
| Cuol Book | Subnotebook, ARM, CE 5.0, Farb-Display | Detail-Infos | ||
| Cuso S600 | ARM, CE 5.0, Farb-Display | Detail-Infos | ||
| Cymobile HPC-200 | Tastatur-Organizer, ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| DAP Technologies CE8640 | Outdoor, ARM, HPC 2000 od. CE.NET, Farb-Display | Detail-Infos | ||
| Data Evolution Cathena | Subnotebook, XScale, CE 5.0, Farb-Display | Detail-Infos | ||
| Data Evolution Clio C-1050 | Subnotebook, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| Data Evolution Clio NXT | Subnotebook, XScale, CE 5.0, Farb-Display | Detail-Infos | ||
| Datacask jupiter 0708l | Subnotebook, MIPS, CE, Farb-Display | Detail-Infos | ||
| demolux dbook1 | Subnotebook, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| demolux dpad1 | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| demolux dpad2 | TabletPDA, MIPS, CE.NET, Farb-Display | Detail-Infos | ||
| DLI 8300 | TabletPDA, x86, HPC CE 6.0, Farb-Display | Detail-Infos | ||
| DT Research WebDT 310 | TabletPDA, x86, CE 5.0, Farb-Display | Detail-Infos | ||
| DT Research WebDT 325 | TabletPDA, x86, HPC 2000, Farb-Display | Detail-Infos | ||
| DT Research WebDT 360 | TabletPDA, x86, CE 5.0, Farb-Display | Detail-Infos | ||
| DT Research WebDT 366 | TabletPDA, x86, CE 5.0, Farb-Display | Detail-Infos | ||
| DT Research WebDT 375 | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| DT Research WebDT 380 | TabletPDA, x86, HPC 2000, Farb-Display | Detail-Infos | ||
| Elanza WebPad | TabletPDA, x86, HPC 2000, Farb-Display | Detail-Infos | ||
| ELSA Logboard | TabletPDA, x86, HPC 2000, Farb-Display | Detail-Infos | ||
| Epower EzPad | TabletPDA, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| Ericsson MC12 | Tastatur-Organizer, SH3, HPC 1.0, Graustufen-Display | Detail-Infos | ||
| Ericsson MC16 | Tastatur-Organizer, SH3, HPC 2.0, Graustufen-Display | Detail-Infos | ||
| Eston MID-01 | XScale, HPC CE 6.0, Farb-Display | Detail-Infos | ||
| Everex TabletPC | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| eZEX ezOne WebPAD | TabletPDA, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| F&S Tinybook | Subnotebook, ARM, CE 5.0, Farb-Display | Detail-Infos | ||
| FIC AquaPAD | TabletPDA, x86, HPC 2000, Farb-Display | Detail-Infos | ||
| FIC AquaPAD+ | TabletPDA, x86, CE.NET, Farb-Display | Detail-Infos | ||
| FirstView PC701 | Subnotebook, MIPS, CE 5.0, Farb-Display | Detail-Infos | ||
| FirstView PC703 | Subnotebook, ARM, CE 5.0, Farb-Display | Detail-Infos | ||
| FirstView PC706 | Subnotebook, ARM, CE 5.0, Farb-Display | Detail-Infos | ||
| Fourier Nova 5000 | TabletPDA, XScale, CE 5.0, Farb-Display | Detail-Infos | ||
| Fujitsu FLEPia A4 | TabletPDA, XScale, CE 5.0, Farb-Display | Detail-Infos | ||
| Fujitsu FLEPia A5 | TabletPDA, XScale, CE 5.0, Farb-Display | Detail-Infos | ||
| Fujitsu Intertop CX300 | Subnotebook, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| Fujitsu Intertop CX310 | Subnotebook, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| Fujitsu PenCentra 130 | TabletPDA, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| Fujitsu PenCentra 200 CTM | TabletPDA (Outdoor), MIPS, HPC 2.11 od. 2000, Farb-Display | Detail-Infos | ||
| FutureCom NETA 940 | TabletPDA, x86, CE.NET, Farb-Display | Detail-Infos | ||
| FutureCom NETA 980 | TabletPDA, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| FutureCom NETA 980X | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| FutureCom NETA 985 | TabletPDA, x86, CE.NET, Farb-Display | Detail-Infos | ||
| Gooroo GMS-TL/TLW | TabletPDA, x86, CE.NET, Farb-Display | Detail-Infos | ||
| Gotive H41 | Outdoor, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| Gotive H42 | Outdoor, XScale, CE 5.0, Farb-Display | Detail-Infos | ||
| Grayhill DuraMax | Outdoor, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| GW Micro Braille Sense | XScale, CE.NET | Detail-Infos | ||
| GW Micro Voice Sense | XScale, CE 5.0 | Detail-Infos | ||
| Heisei ComE-Book PAL-C846 | TabletPDA, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| Heisei ComE-Book PAL-C847 | TabletPDA, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| Hitachi ePlate HPW-600ET(M) | TabletPDA, SH4, HPC 2.11, Farb-Display | Detail-Infos | ||
| Hitachi ePlate HPW-630ET(R) | TabletPDA, SH4, HPC 2.11, Farb-Display | Detail-Infos | ||
| Hitachi HPC | Tastatur-Organizer, SH3, HPC 1.0, Graustufen-Display | Detail-Infos | ||
| Hitachi HPW-200E8 | Tastatur-Organizer, SH3, HPC 2.0, Graustufen-Display | Detail-Infos | ||
| Hitachi HPW-200EC | Tastatur-Organizer, SH3, HPC 2.0, Farb-Display | Detail-Infos | ||
| Hitachi Persona HPW-200JC | Tastatur-Organizer, SH3, HPC 2.0, Farb-Display | Detail-Infos | ||
| Hitachi Persona HPW-230JC | Tastatur-Organizer, SH3, HPC 2.0, Farb-Display | Detail-Infos | ||
| Hitachi Persona HPW-30PA/PAW | Tastatur-Organizer, SH3, HPC 2.0, Farb-Display | Detail-Infos | ||
| Hitachi Persona HPW-50PA/PAD | Tastatur-Organizer, SH3, HPC 2.0, Farb-Display | Detail-Infos | ||
| Hitachi Persona HPW-600JC/JCM | Subnotebook, SH4, HPC 2.11, Farb-Display | Detail-Infos | ||
| Hitachi Persona HPW-60PA | Tastatur-Organizer, SH3, HPC 2.0, Farb-Display | Detail-Infos | ||
| Hitachi Persona HPW-650PA | Subnotebook, SH4, HPC 2.11, Farb-Display | Detail-Infos | ||
| Hoeft & Wessel skeye.mobile | XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Hoeft & Wessel skeye.pad classic | TabletPDA, ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| Hoeft & Wessel skeye.pad sl | TabletPDA, ARM, HPC 2000 od. CE.NET, Farb-Display | Detail-Infos | ||
| Hoeft & Wessel skeye.pad xsl | TabletPDA, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| Honeywell WebPAD | TabletPDA, x86, HPC 2000, Farb-Display | Detail-Infos | ||
| HP 300LX | Tastatur-Organizer, SH3, HPC 1.0, Graustufen-Display | Detail-Infos | ||
| HP 320LX | Tastatur-Organizer, SH3, HPC 1.0 od. 2.0, Graustufen-Display | Detail-Infos | ||
| HP 360LX | Tastatur-Organizer, SH3, HPC 2.0, Graustufen-Display | Detail-Infos | ||
| HP 620LX | Tastatur-Organizer, SH3, HPC 2.0 od. 2.11, Farb-Display | Detail-Infos | ||
| HP 660LX | Tastatur-Organizer, SH3, HPC 2.0 od. 2.11, Farb-Display | Detail-Infos | ||
| HP Jornada 680 | Tastatur-Organizer, SH3, HPC 2.11, Farb-Display | Detail-Infos | ||
| HP Jornada 680e | Tastatur-Organizer, SH3, HPC 2.11, Farb-Display | Detail-Infos | ||
| HP Jornada 690 | Tastatur-Organizer, SH3, HPC 2.11, Farb-Display | Detail-Infos | ||
| HP Jornada 690e | Tastatur-Organizer, SH3, HPC 2.11, Farb-Display | Detail-Infos | ||
| HP Jornada 710 | Tastatur-Organizer, ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| HP Jornada 720 | Tastatur-Organizer, ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| HP Jornada 728 | Tastatur-Organizer, ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| HP Jornada 820 | Subnotebook, ARM, HPC 2.11, Farb-Display | Detail-Infos | ||
| HP Jornada 820e | Subnotebook, ARM, HPC 2.11, Farb-Display | Detail-Infos | ||
| IBM WorkPad z50 | Subnotebook, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| Inkia UMPC-7000A | Subnotebook, ARM, CE 5.0, Farb-Display | Detail-Infos | ||
| Inkia UMPC-7010A | TabletPDA, ARM, CE 5.0, Farb-Display | Detail-Infos | ||
| Intermec 6651 | Subnotebook, MIPS, HPC 2.11 od. 2000, Farb-Display | Detail-Infos | ||
| Itronix GoBook H206 | Outdoor, ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| Itronix Husky FeX21 | Outdoor, MIPS, HPC 2.11 od. 2000, Farb-Display | Detail-Infos | ||
| Itronix T5200 | Tastatur-Organizer, MIPS, HPC 2.11, Graustufen-Display | Detail-Infos | ||
| JVC MP-C102 | Subnotebook, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| JVC MP-C304B | Subnotebook, MIPS, HPC 2000, Farb-Display | Detail-Infos | ||
| JVC MP-C33DE-BU | Subnotebook, MIPS, HPC 2000, Farb-Display | Detail-Infos | ||
| Kaon Mobile | , CE 5.0, Farb-Display | Detail-Infos | ||
| KWS Computersysteme FRED | TabletPDA, MIPS, CE.NET, Farb-Display | Detail-Infos | ||
| LG Phenom | Tastatur-Organizer, SH3, HPC 2.0 od. 2.11, Graustufen-Display | Detail-Infos | ||
| LG Phenom Express | Tastatur-Organizer, SH3, HPC 2.0 od. 2.11, Farb-Display | Detail-Infos | ||
| LG Phenom Ultra | Tastatur-Organizer, SH3, HPC 2.0, Farb-Display | Detail-Infos | ||
| LXE MX3-CE | Outdoor, ARM, HPC 2000, Graustufen-Display | Detail-Infos | ||
| LXE MX3X | Outdoor, XScale, CE.NET, Graustufen-Display | Detail-Infos | ||
| Microscribe 9000CE | Outdoor, XScale, CE.NET, Graustufen-Display | Detail-Infos | ||
| Miu HDPC | x86, CE 5.0, Farb-Display | Detail-Infos | ||
| Mobinote EP 8402 | TabletPDA, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| Mobinote EP 8403 | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| NadaPC SurfBoard | TabletPDA, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| NEC 200 | Tastatur-Organizer, MIPS, HPC 1.0, Graustufen-Display | Detail-Infos | ||
| NEC 400/450 | Tastatur-Organizer, MIPS, HPC 1.0 od. 2.0, Graustufen-Display | Detail-Infos | ||
| NEC 700 | Tastatur-Organizer, MIPS, HPC 2.0, Graustufen-Display | Detail-Infos | ||
| NEC 750C | Tastatur-Organizer, MIPS, HPC 2.0 od. 2.11, Farb-Display | Detail-Infos | ||
| NEC MobilePro 770 | Tastatur-Organizer, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| NEC MobilePro 780 | Tastatur-Organizer, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| NEC MobilePro 790 | Tastatur-Organizer, MIPS, HPC 2000, Farb-Display | Detail-Infos | ||
| NEC MobilePro 800 | Subnotebook, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| NEC MobilePro 880 | Subnotebook, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| NEC MobilePro 900/900c | Tastatur-Organizer, XScale, HPC 2000 od. CE.NET, Farb-Display | Detail-Infos | ||
| Neoware Voyager | TabletPDA, ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| Netronix EB-300 | TabletPDA, ?, CE 5.0, Graustufen-Display | Detail-Infos | ||
| Novatel Wireless Contact | Tastatur-Organizer, SH3, HPC 2.0, Graustufen-Display | Detail-Infos | ||
| NTS DreamMax 700 | Subnotebook, ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| NTS DreamWriter I.T. | Subnotebook, SH3, HPC 2.11, Farb-Display | Detail-Infos | ||
| NTT Docomo Sigmarion | Tastatur-Organizer, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| NTT Docomo Sigmarion II | Tastatur-Organizer, MIPS, HPC 2000, Farb-Display | Detail-Infos | ||
| NTT Docomo Sigmarion III | Tastatur-Organizer, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Optoma Operis-1 | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| PaceBlade EasyPad | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Packard Bell EasyMate 800 | Subnotebook, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| Panasonic Toughbook CF08 | TabletPDA, XScale, CE 5.0, Farb-Display | Detail-Infos | ||
| Peace East H8 | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Philips DesXcape 150DM | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Philips Velo 1 | Tastatur-Organizer, MIPS, HPC 1.0 od. 2.0, Graustufen-Display | Detail-Infos | ||
| Philips Velo 500 | Tastatur-Organizer, MIPS, HPC 2.0, Graustufen-Display | Detail-Infos | ||
| Pioneer IL2 | Subnotebook, , CE, Farb-Display | Detail-Infos | ||
| Psion 7505 Ikon | Outdoor, XScale, CE 5.0, Farb-Display | Detail-Infos | ||
| Psion Netbook Pro | Subnotebook, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Psion Netpad | Outdoor, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| Qubit Technology Orbit WebTablet | TabletPDA, x86, HPC 2000, Farb-Display | Detail-Infos | ||
| Rockwell/ASI Datamyte IDA 4000 | Outdoor, SH4, HPC 2.11, Farb-Display | Detail-Infos | ||
| Roda BOB-I/BOB-M | Outdoor, XScale, CE 5.0, Farb-Display | Detail-Infos | ||
| Route1 MobiBook PRO | Subnotebook, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| RSC WebPAL 8 | TabletPDA, x86, HPC 2000, Farb-Display | Detail-Infos | ||
| Samsung eGO Note/ iZZi Pro | Subnotebook, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| Samsung iZZi Web | TabletPDA, x86, HPC 2000, Farb-Display | Detail-Infos | ||
| Samsung Nexio S150/151 | ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| Samsung Nexio S155 | XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Samsung Nexio S160 | XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Samsung Nexio XP30 | XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Samsung Nexio XP40 | XScale, CE 5.0, Farb-Display | Detail-Infos | ||
| Samwell SAM-1000 | TabletPDA (Outdoor), ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| Samwell SAM-8402 | TabletPDA, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| Samwell SAM-8440 | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Sceptre X-Pad 1000/1000+ | TabletPDA, ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| Schick SMH 360 | TabletPDA, x86, CE 5.0, Farb-Display | Detail-Infos | ||
| Semprotech T70BR05 | Subnotebook, ARM, CE 5.0, Farb-Display | Detail-Infos | ||
| Sesol HiPAD | TabletPDA, x86, CE.NET, Farb-Display | Detail-Infos | ||
| Sharp HC-T100 | TabletPDA, MIPS, HPC 2000, Farb-Display | Detail-Infos | ||
| Sharp Mobilon HC-4000 | Tastatur-Organizer, MIPS, HPC 2.0, Graustufen-Display | Detail-Infos | ||
| Sharp Mobilon HC-4100 | Tastatur-Organizer, MIPS, HPC 2.0, Graustufen-Display | Detail-Infos | ||
| Sharp Mobilon HC-4200 | Tastatur-Organizer, MIPS, HPC 2.0, Graustufen-Display | Detail-Infos | ||
| Sharp Mobilon HC-4500 | Tastatur-Organizer, MIPS, HPC 2.0, Farb-Display | Detail-Infos | ||
| Sharp Mobilon HC-4600 | Tastatur-Organizer, MIPS, HPC 2.0, Farb-Display | Detail-Infos | ||
| Sharp Mobilon Pro PV 5000 | Subnotebook, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| Sharp Mobilon Tripad PV6000 | Subnotebook, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| Sharp Telios 7000 | Subnotebook, MIPS, HPC 2.11 od. 2000, Farb-Display | Detail-Infos | ||
| Sharp Telios HC-AJ1 | Subnotebook, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| Sharp Telios HC-AJ2 | Subnotebook, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| Sharp Telios HC-AJ3 | Subnotebook, MIPS, HPC 2000, Farb-Display | Detail-Infos | ||
| Sharp Telios HC-VJ1C | Subnotebook, MIPS, HPC 2.11 od. 2000, Farb-Display | Detail-Infos | ||
| Sharp Telios HC-VJ2C | Subnotebook, MIPS, HPC 2000, Farb-Display | Detail-Infos | ||
| Siemens Mobic T8 | TabletPDA (Outdoor), MIPS, CE.NET, Farb-Display | Detail-Infos | ||
| Siemens SIMpad CL4 | TabletPDA, ARM, HPC 2.11, Farb-Display | Detail-Infos | ||
| Siemens SIMpad SL4/SLC | TabletPDA, ARM, HPC 2000 od. CE.NET, Farb-Display | Detail-Infos | ||
| Smart Solutions iBEE | TabletPDA, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| SouthPro MidasPad | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Stamp EB2000 | TabletPDA, ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| Sumo Technologies ST-325 | TabletPDA, x86, CE.NET, Farb-Display | Detail-Infos | ||
| Sumo Technologies ST-370 | TabletPDA, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| Sumo Technologies ST-375 | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Sumo Technologies ST-380 | TabletPDA, x86, CE.NET, Farb-Display | Detail-Infos | ||
| Swisscom WP50 | TabletPDA, ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| Tatung Webpad | TabletPDA, x86, CE.NET, Farb-Display | Detail-Infos | ||
| TCL iOpen 081A | ARM, CE 5.0, Farb-Display | Detail-Infos | ||
| Telekom T-SinusPad | TabletPDA, ARM, HPC 2.11 od. 2000, Farb-Display | Detail-Infos | ||
| TouchStar Voyager | Outdoor, ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| Universal Fusion Trading Company Smartbook 168A | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Universal Fusion Trading Company Smartbook G138 | Subnotebook, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| U-Pop U485 | , CE 5.0, Farb-Display | Detail-Infos | ||
| Vadem Clio C-1000 | Subnotebook, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| Vadem Clio C-1050 | Subnotebook, MIPS, HPC 2.11, Farb-Display | Detail-Infos | ||
| Viewsonic airpanel 100 | TabletPDA, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| Viewsonic airsync V210 | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Viewsonic V212 | TabletPDA, XScale, CE 5.0, Farb-Display | Detail-Infos | ||
| Viewsonic ViewPad 100 | TabletPDA, ARM, HPC 2000, Farb-Display | Detail-Infos | ||
| Xybernaut Atigo L | TabletPDA, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| Xybernaut Atigo M | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Yinlips MICRO PC YDP-G77 | Subnotebook, MIPS, CE, Farb-Display | Detail-Infos | ||
| Zupera Smartbook 7c | Subnotebook, ARM, CE.NET, Farb-Display | Detail-Infos | ||
| Zupera Smartpad | TabletPDA, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| Zygo Polyana3 | Tastatur-Organizer, XScale, HPC 2000, Farb-Display | Detail-Infos | ||
| Zygo Polyana4 | Subnotebook, XScale, CE.NET, Farb-Display | Detail-Infos | ||
| 245 Einträge gefunden. | ||||
|
Einen Fehler gefunden? Einen Link, der ins Leere weist? Anregungen zu dieser Seite? Nehmen Sie Kontakt mit uns auf: webmaster@rothberger.net oder per Beitrag im Forum |